Total turnover periode bulan Juni 2017
No | Id Pemain | TurnOver |
1 | RIVALDI777 | 2,092,032,039 |
2 | PANTAR84 | 849,488,271 |
3 | ABRY | 643,224,244 |
4 | RIRIN7777 | 585,544,843 |
5 | GINOKWAE | 343,656,313 |
6 | BOSSALEXAA | 341,931,505 |
7 | SANDICOI | 323,121,589 |
8 | MAULIANTY | 261,838,711 |
9 | SIDS95 | 250,968,194 |
10 | APUEI2 | 234,435,074 |
11 | PANAST99 | 183,638,770 |
12 | BNIBARU | 187,555,087 |
13 | MAEMO | 145,387,374 |
14 | SAFACARD | 142,864,311 |
15 | MITAKAYA | 125,274,390 |
16 | TAJAM96 | 115,478,258 |
17 | NAPIE21 | 113,694,962 |
18 | CRANON11 | 112,072,031 |
19 | UWENK06 | 102,855,598 |
20 | BARJO123 | 102,730,748 |
21 | CUPLIS8888 | 93,308,685 |
22 | SSEIYA | 92,934,138 |
23 | GOLI02 | 91,604,633 |
24 | MIRU100 | 89,507,174 |
25 | JETRA | 79,865,976 |
26 | VISAGE88 | 74,868,498 |
27 | BHIKA23 | 67,750,669 |
28 | KOBELJNR | 63,984,415 |
29 | TRIZZZ234 | 61,763,010 |
30 | MARWAN669 | 59,996,983 |
31 | ACE3PTT | 59,888,375 |
32 | WEEK9 | 58,024,101 |
33 | LEUBOOOOO | 56,662,525 |
34 | AIN777 | 56,011,238 |
35 | ORANGSTRES | 55,747,668 |
36 | Z3BR0 | 54,334,149 |
37 | SURAA87 | 53,163,524 |
38 | YUKI83 | 49,716,043 |
39 | EWINK20 | 48,849,713 |
40 | ANDILAW09 | 45,725,962 |
41 | TOPLESSZC | 45,084,771 |
42 | EBAH90 | 43,746,978 |
43 | FARAH84 | 42,535,525 |
44 | GOMBLO89 | 42,140,972 |
45 | TEKSU58 | 39,977,702 |
46 | CA66 | 39,277,976 |
47 | SABE13 | 37,005,431 |
48 | PELLOKILA6 | 36,938,173 |
49 | IJAL143 | 36,722,545 |
50 | NUNET19 | 36,370,305 |
51 | ARIO20 | 36,342,489 |
52 | B0H4Y9999 | 36,332,363 |
53 | GOBLO999 | 35,832,549 |
54 | OLDTRAFFOR | 35,791,012 |
55 | MOMO_SANUR | 35,219,670 |
56 | TIGADARAH | 34,987,414 |
57 | CARIBIAN89 | 33,477,504 |
58 | OOAN | 33,476,708 |
59 | VOODKA999 | 33,247,390 |
60 | PORA12 | 32,540,589 |
61 | AGUS4321 | 32,538,504 |
62 | ESAKTA07 | 30,987,059 |
63 | GOBUY | 30,283,656 |
64 | SAYDRUGS13 | 29,238,400 |
65 | SOEGALIH | 28,380,810 |
66 | KINGBCA9 | 27,666,651 |
67 | SINPHINGWI | 27,658,446 |
68 | ROHIDA | 27,621,060 |
69 | IP0NK21 | 27,334,795 |
70 | KADAKE99 | 27,044,378 |
71 | GUNS33 | 26,383,740 |
72 | MARGARET22 | 26,140,548 |
73 | ARIRIN | 25,955,716 |
74 | NURILANWAR | 25,496,173 |
75 | JAYA747 | 25,331,493 |
76 | SERROCK007 | 24,945,102 |
77 | ONEBUS | 24,579,692 |
78 | B3NDOL00 | 24,465,417 |
79 | ASQIU22 | 23,966,796 |
80 | KAPLAT321 | 23,889,776 |
81 | AASHIT | 23,827,305 |
82 | BATAKK12 | 22,507,848 |
83 | BEJJO086 | 22,184,612 |
84 | FRITS07 | 21,446,677 |
85 | DENESTAR | 21,143,843 |
86 | OKLEZ | 20,947,259 |
87 | AKA112233 | 20,338,947 |
88 | KIRKO | 19,805,585 |
89 | D3V1L1TO | 19,623,294 |
90 | FAHRANAN | 19,550,737 |
91 | KINGDOM007 | 19,430,933 |
92 | MANTAN_ASU | 19,314,337 |
93 | BAKUNGG | 18,731,670 |
94 | EMBIIK99 | 18,481,924 |
95 | DEYA20 | 18,292,450 |
96 | BERTYM | 18,286,119 |
97 | AXE75 | 18,126,633 |
98 | JUGLANGAN | 18,058,299 |
99 | ENOO29 | 18,024,452 |
100 | PHECAK10 | 17,948,226 |
101 | 8996144 | 17,670,052 |
102 | IVANTAHE69 | 17,369,927 |
103 | PUTHUL | 17,204,381 |
104 | FOLOD | 16,982,101 |
105 | BABEGONG | 16,413,520 |
106 | WAACANG | 16,360,213 |
107 | TAGIA77 | 16,087,611 |
108 | OMARIJUANA | 15,920,897 |
109 | CLASIC9 | 15,696,961 |
110 | CARIMAKAN3 | 15,413,799 |
111 | JEKGOJEK17 | 15,394,391 |
112 | OPOTO | 14,881,202 |
113 | SHANDYJHI | 14,818,860 |
114 | XGOLDE | 14,661,694 |
115 | CHEKLON | 14,641,440 |
116 | SYIFA95 | 14,628,212 |
117 | BET17 | 14,423,461 |
118 | BORR1 | 14,024,110 |
119 | RAJO16 | 13,997,607 |
120 | HASANAH378 | 13,578,876 |
121 | BRD69 | 13,491,159 |
122 | G3P3NG07 | 13,394,564 |
123 | SCONTDEGAY | 13,223,089 |
124 | GOKONG90 | 13,181,266 |
125 | TRON_24 | 13,133,189 |
126 | WELEM_99 | 13,039,646 |
127 | MARS_899 | 12,957,419 |
128 | WOWOO99 | 12,866,311 |
129 | NGKONK41 | 12,650,833 |
130 | OKY1221 | 12,616,748 |
131 | KIUT77 | 12,361,302 |
132 | ZZ340 | 12,173,324 |
133 | SAIDTOK | 11,947,182 |
134 | SIAMP4 | 11,806,876 |
135 | REZZCARD | 11,794,463 |
136 | LOMBOK13 | 11,709,443 |
137 | TOLIP789 | 11,501,263 |
138 | FIRSAH | 11,480,811 |
139 | B3AT | 11,288,187 |
140 | LAMEKH | 10,872,182 |
141 | JENOT | 10,650,152 |
142 | ANALISA10 | 10,441,406 |
143 | LUCKY_TO | 10,414,516 |
144 | JOHN120123 | 10,318,440 |
145 | BON33KKK | 10,250,955 |
146 | RAWONSETAN | 10,198,109 |
147 | ASL1998 | 10,128,460 |
148 | KODOKLEP | 10,112,661 |
149 | SHEINA2 | 10,075,706 |
150 | UUN889 | 9,929,383 |
151 | JOKERZ77 | 9,635,807 |
152 | RIRIS18 | 9,634,436 |
153 | UTAGJOY | 9,616,449 |
154 | BORKAT90 | 9,566,238 |
155 | SAMASEKOTO | 9,498,397 |
156 | AGRIFAFUN7 | 9,460,446 |
157 | YOAND | 9,390,974 |
158 | GOOFYGBR | 9,369,683 |
159 | CHUONDAO92 | 9,304,043 |
160 | K3K3YY | 9,066,271 |
161 | AYAMCEMANI | 9,039,162 |
162 | JOHAN113 | 9,020,145 |
163 | PAPPI888 | 8,967,596 |
164 | HEPIYNTN | 8,865,662 |
165 | ZIKRI1234 | 8,814,363 |
166 | LATIKA0105 | 8,586,922 |
167 | KHOLIF10 | 8,539,406 |
168 | CVL | 8,415,947 |
169 | BONEK098 | 8,336,764 |
170 | KODOK4200 | 8,319,774 |
171 | TOGEWIN | 8,259,552 |
172 | BOR3BO | 8,120,525 |
173 | JAKIAAAA | 8,089,428 |
174 | PERLAKK87 | 8,006,265 |
175 | IPANKHULK2 | 7,997,710 |
176 | LION97 | 7,958,026 |
177 | PICEN | 7,810,836 |
178 | LAMBAK46 | 7,765,467 |
179 | SOGGO04 | 7,625,098 |
180 | TANPANAMA_ | 7,569,015 |
181 | PAJOHMANGA | 7,542,139 |
182 | VAPOOH32 | 7,535,764 |
183 | BURJAGUNG7 | 7,482,919 |
184 | THEBE17 | 7,472,819 |
185 | SAGALA89 | 7,454,186 |
186 | BOSSKICI | 7,424,894 |
187 | SIARSAM | 7,353,278 |
188 | BONJERYES | 7,214,360 |
189 | ALVERO2211 | 7,181,318 |
190 | EKAHULK23 | 7,090,621 |
191 | BIGDOG77 | 6,977,152 |
192 | BRAMAIRMAI | 6,973,414 |
193 | VANPERSI | 6,950,435 |
194 | NI9HTM3R | 6,937,917 |
195 | JAMAGA | 6,915,474 |
196 | DUKUU123 | 6,802,657 |
197 | UVUVEWEVUW | 6,776,074 |
198 | PAK_DHE_AS | 6,630,255 |
199 | BLCK05 | 6,541,427 |
200 | GOYANGBROE | 6,525,905 |
201 | JAGUAR222 | 6,519,932 |
202 | OTITAJA | 6,512,892 |
203 | BOSQU77 | 6,510,689 |
204 | ACE789 | 6,388,790 |
205 | BULONKS | 6,361,012 |
206 | ABHY45 | 6,334,265 |
207 | WAHIYA27 | 6,218,358 |
208 | H4RAHAP9 | 6,214,823 |
209 | DODIM | 6,211,391 |
210 | MATKOTET | 6,115,224 |
211 | CIKAO77 | 6,103,247 |
212 | WKGS231 | 5,967,461 |
213 | NANANGTEDY | 5,888,462 |
214 | BOCAH69 | 5,822,352 |
215 | MIRAN | 5,786,287 |
216 | PATO2244 | 5,737,507 |
217 | GENDON25 | 5,737,277 |
218 | QUIPPLAND | 5,637,532 |
219 | N4WAL4 | 5,582,913 |
220 | DK_2121 | 5,557,332 |
221 | CAPING87 | 5,554,245 |
222 | ZZ360 | 5,531,443 |
223 | KULIN9 | 5,527,284 |
224 | MEE146 | 5,441,183 |
225 | LEAKK | 5,425,502 |
226 | AL_WIN | 5,411,415 |
227 | ZANSKY77 | 5,387,410 |
228 | YEISK | 5,381,238 |
229 | BULUS20 | 5,303,969 |
230 | IMA47 | 5,279,999 |
231 | KILSTAGE | 5,240,734 |
232 | PAPAGOV1 | 5,233,340 |
233 | EDDY1971 | 5,186,475 |
234 | 5ELBKLUNTC | 5,152,710 |
235 | FLASMILEE | 5,132,737 |
236 | 4TELOR | 5,103,100 |
237 | BERLIAN333 | 5,067,928 |
238 | BOSSJAMAN | 4,956,547 |
239 | PI7OE | 4,936,313 |
240 | HOCKYCAR | 4,931,878 |
241 | GHE999 | 4,928,851 |
242 | FAUZI733 | 4,863,564 |
243 | MR_ZIZI | 4,835,287 |
244 | RAWIT66 | 4,779,207 |
245 | PROTONEMA | 4,679,958 |
246 | LION14 | 4,648,266 |
247 | COLLE2 | 4,621,827 |
248 | JOSJOS0K | 4,608,536 |
249 | SAUTLAW | 4,514,592 |
250 | HANJR14 | 4,419,969 |
251 | REZZCART | 4,371,229 |
252 | GINGS9 | 4,330,168 |
253 | SEV_9 | 4,325,217 |
254 | SARUUUKK | 4,297,532 |
255 | C1NNTAAA | 4,289,311 |
256 | R4D3NB1M4 | 4,250,203 |
257 | PAGANIS | 4,205,270 |
258 | DCHAMP15 | 4,173,880 |
259 | FE349HD | 4,169,969 |
260 | SABO24OP | 4,159,174 |
261 | ASRULLA88 | 4,154,563 |
262 | APPDROPBOX | 4,154,532 |
263 | HOCKYYYY | 4,038,789 |
264 | AGUS786 | 4,006,379 |
265 | ISMA76 | 4,002,569 |
266 | BPDJATIM1 | 3,978,256 |
267 | NAFF_ | 3,884,541 |
268 | MW420 | 3,854,269 |
269 | BAIMTON123 | 3,843,076 |
270 | IPOEL87 | 3,822,112 |
271 | MNANG99LG | 3,809,598 |
272 | FLUSHHOKI | 3,803,620 |
273 | BOYINOT09 | 3,799,677 |
274 | BOY33333 | 3,776,098 |
275 | AWEAWE83 | 3,751,528 |
276 | BROZONK | 3,691,012 |
277 | MANTIK888 | 3,687,102 |
278 | G4G4P44 | 3,666,430 |
279 | JUMIN567 | 3,616,495 |
280 | MANGKUIH33 | 3,595,874 |
281 | HOCKYRAT | 3,573,215 |
282 | SAFAR009 | 3,562,011 |
283 | DJWS97 | 3,556,724 |
284 | TREZEGUET7 | 3,535,939 |
285 | RAUF137 | 3,496,416 |
286 | RAJIB8611 | 3,485,291 |
287 | EMBENG30 | 3,481,690 |
288 | JULFANUR96 | 3,444,830 |
289 | ZWR23 | 3,412,353 |
290 | QUIK064 | 3,373,354 |
291 | CAH_NJERO | 3,355,327 |
292 | RRUTUYTUT | 3,320,263 |
293 | OWSLA09 | 3,316,250 |
294 | BAROCCI12 | 3,252,587 |
295 | BASUDEWA18 | 3,231,637 |
296 | LEOGANAS77 | 3,226,045 |
297 | CIPOLON09 | 3,151,331 |
298 | OYAAPAMTUP | 3,108,240 |
299 | FUNY2 | 3,102,099 |
300 | YUAS88 | 3,100,184 |
301 | CHRIST8 | 3,079,454 |
302 | HAURA26 | 3,056,568 |
303 | JOE898989 | 3,047,441 |
304 | NARARAYA | 3,036,475 |
305 | BESAAAR | 3,028,698 |
306 | PEKINGAW | 2,984,732 |
307 | SAPUTR49 | 2,965,626 |
308 | XJECPOT07 | 2,956,397 |
309 | RIZKYA88 | 2,937,443 |
310 | ISMULADI | 2,917,261 |
311 | TORINO123 | 2,877,837 |
312 | ENTING12 | 2,857,058 |
313 | JEBBOL69 | 2,853,357 |
314 | GOODBOY87 | 2,845,983 |
315 | FE347HD | 2,819,755 |
316 | UTHA27 | 2,817,480 |
317 | D0KAR07 | 2,790,641 |
318 | ROBOT101 | 2,783,189 |
319 | MASKOT7 | 2,744,774 |
320 | CHRISTIANU | 2,698,895 |
321 | BAJAI22 | 2,685,046 |
322 | JUBEL25 | 2,648,509 |
323 | MEMPRENG | 2,638,045 |
324 | ARYASON | 2,603,133 |
325 | JPNET99 | 2,562,312 |
326 | WALES85 | 2,489,433 |
327 | MBELINK46 | 2,488,407 |
328 | DUIT_TEKA | 2,480,155 |
329 | GOJEK_11 | 2,476,768 |
330 | KTDAENG77 | 2,464,975 |
331 | 0RANGGILA | 2,448,635 |
332 | JKAR | 2,438,683 |
333 | KONDIAK99 | 2,410,970 |
334 | ALLASKO | 2,409,401 |
335 | K4CONK69 | 2,401,440 |
336 | DEN_LULUAH | 2,400,583 |
337 | SAOSINE | 2,397,824 |
338 | BELEL789 | 2,354,178 |
339 | NGATOM | 2,326,210 |
340 | RYSTIANA14 | 2,320,154 |
341 | AGUSMIKO11 | 2,265,584 |
342 | ZETT_F16 | 2,250,553 |
343 | SHATZY | 2,239,244 |
344 | SUHAY20 | 2,234,524 |
345 | ZELLOW | 2,233,505 |
346 | RAJJARYAN | 2,225,173 |
347 | ARKAN012 | 2,136,099 |
348 | JAGUNG001 | 2,136,094 |
349 | AMBONG | 2,037,232 |
350 | KASATLTS | 2,025,487 |
351 | PON422 | 2,014,059 |
352 | BIRU76 | 2,009,795 |
353 | HOKINANAK | 1,989,689 |
354 | YOKOSUPERW | 1,956,013 |
355 | CEBIL27 | 1,925,509 |
356 | ASBI123456 | 1,918,365 |
357 | RIJALPDD | 1,916,080 |
358 | RUDI511 | 1,908,550 |
359 | KJHFDSH | 1,865,661 |
360 | LETRALATE | 1,850,440 |
361 | COKIL_07 | 1,847,070 |
362 | MAELL33 | 1,828,471 |
363 | MLDONG | 1,827,130 |
364 | KUNCI82 | 1,824,209 |
365 | OLON909 | 1,823,417 |
366 | BTEDDZ | 1,793,733 |
367 | SOLERO77 | 1,785,340 |
368 | THR_BOZZ | 1,769,041 |
369 | DONKJP689 | 1,753,322 |
370 | SEKHATI | 1,738,709 |
371 | KOMPUTER45 | 1,731,631 |
372 | ENDY182 | 1,731,126 |
373 | ASSS27 | 1,730,638 |
374 | PANTEK355 | 1,723,824 |
375 | CANNIBAL66 | 1,717,366 |
376 | GOKS88 | 1,708,737 |
377 | IQIU99 | 1,707,779 |
378 | ALFON88 | 1,662,809 |
379 | RHUE_PIR | 1,662,698 |
380 | SNRPKGSYT | 1,637,940 |
381 | RAJAV691 | 1,628,974 |
382 | E5KOPYOR | 1,617,330 |
383 | SAYUAG77 | 1,612,363 |
384 | KATAKATA | 1,572,028 |
385 | FRESSTY100 | 1,564,616 |
386 | RANGGELA01 | 1,522,023 |
387 | BERA2222 | 1,518,510 |
388 | NDABL3G | 1,499,466 |
389 | SI4MP4 | 1,497,061 |
390 | DRELEX05 | 1,496,780 |
391 | FAHMI027 | 1,484,000 |
392 | OESMAN87 | 1,480,543 |
393 | GUGUM77 | 1,479,936 |
394 | CILOK62 | 1,461,512 |
395 | BLESAK90 | 1,443,505 |
396 | CODAL | 1,442,422 |
397 | VEARSEVEN | 1,431,082 |
398 | D_7_ALL | 1,418,062 |
399 | CINTYKHE20 | 1,403,274 |
400 | MIYUK199 | 1,396,389 |
401 | MARLEY127 | 1,373,569 |
402 | SANGDAREH | 1,357,485 |
403 | BOOMIZI | 1,340,445 |
404 | PURBA01 | 1,329,839 |
405 | NDAKMUHDOH | 1,322,889 |
406 | QUEEN99999 | 1,317,940 |
407 | DESPISED | 1,307,934 |
408 | MASBODREX | 1,289,790 |
409 | TONGSENG10 | 1,278,116 |
410 | ALEXANDRA | 1,273,535 |
411 | ERMAYA10 | 1,226,357 |
412 | KUY01 | 1,218,292 |
413 | BALA06 | 1,209,959 |
414 | CENTONG69 | 1,207,757 |
415 | JEKI75 | 1,196,391 |
416 | CACING_09 | 1,193,929 |
417 | ROYAL890 | 1,174,976 |
418 | INAI86 | 1,169,207 |
419 | NANDA_EDY | 1,157,248 |
420 | HILAL7 | 1,150,973 |
421 | RZQAL | 1,150,040 |
422 | JOETZ7 | 1,142,903 |
423 | BOLOHO0176 | 1,135,839 |
424 | MANESCH70 | 1,125,257 |
425 | BR08AY | 1,123,341 |
426 | RADEVA23 | 1,120,806 |
427 | TOMBBEE | 1,120,758 |
428 | KARATEH7 | 1,098,072 |
429 | ALIGATOR05 | 1,097,295 |
430 | ANDIN45678 | 1,096,379 |
431 | CEBUNG22 | 1,064,675 |
432 | BRENGGELL1 | 1,056,716 |
433 | JACKCROOT | 1,049,244 |
434 | ILLANK79 | 1,044,197 |
435 | OKJOSJ0S | 1,042,191 |
436 | NADHIF28 | 1,036,443 |
437 | RINALDI13 | 1,027,662 |
438 | CEN19 | 1,005,579 |
439 | T03JUH | 999,724 |
440 | NGESUT04 | 985,509 |
441 | WEDE_WEDE | 985,239 |
442 | HOKI_HOOK | 983,356 |
443 | KALEEMM006 | 983,244 |
444 | BOUNCE94 | 972,083 |
445 | SICANT1K | 960,959 |
446 | DOGECOIN | 955,552 |
447 | 240711 | 948,746 |
448 | ENGKONGAH_ | 944,203 |
449 | RANGKAYO25 | 943,035 |
450 | ODHA72 | 941,270 |
451 | RMG67 | 933,156 |
452 | RAYBON | 930,390 |
453 | ESTEBAN12 | 926,590 |
454 | MADAN17 | 911,136 |
455 | BISCUIT | 906,370 |
456 | APEUK | 898,931 |
457 | HO_77_KI | 889,355 |
458 | KOMANDO86 | 875,661 |
459 | RASSI13 | 871,300 |
460 | YULIAZZ | 869,630 |
461 | ALFON | 860,752 |
462 | SUHUMINANG | 856,410 |
463 | MUMMY_ | 853,456 |
464 | LEDZEPPLIN | 851,812 |
465 | LUBO | 848,601 |
466 | POERJERI | 847,179 |
467 | HENKA23 | 845,030 |
468 | KURAWA27 | 845,006 |
469 | HALOBCA01 | 840,326 |
470 | STANY | 835,416 |
471 | SDFGHS870 | 829,785 |
472 | SALSHA558 | 819,475 |
473 | MELAT188 | 818,615 |
474 | MARDAS | 807,179 |
475 | DON_PABL0 | 806,558 |
476 | IBAL19 | 791,038 |
477 | GAWATKALI | 788,905 |
478 | OSSELLA84 | 788,294 |
479 | KAPHAOLENG | 781,392 |
480 | MINKUBLG | 779,828 |
481 | CADIKAN | 777,293 |
482 | GELINENG | 773,877 |
483 | SUPERTUSS0 | 761,601 |
484 | BLWKRT19 | 753,450 |
485 | ROLEX198 | 746,580 |
486 | KANAFROY | 743,171 |
487 | KUNC177 | 734,628 |
488 | IKH4N5 | 733,736 |
489 | AJAMENANG | 721,450 |
490 | VIOLA909 | 709,405 |
491 | PAMUNGK4S | 706,907 |
492 | BOCIEL77 | 704,503 |
493 | PENERUS99 | 699,133 |
494 | BIRMA32 | 691,556 |
495 | MOHONDOA87 | 688,777 |
496 | AJAP98 | 678,088 |
497 | MNHID1995 | 673,706 |
498 | RADEXHOKEY | 667,683 |
499 | CADUKRAOS | 657,381 |
500 | ANRONA | 647,172 |
501 | MAMUAYA | 642,219 |
502 | NINDI123 | 641,834 |
503 | NENG_AYU06 | 630,331 |
504 | TOMSCKS | 629,579 |
505 | RHYODOPO | 628,998 |
506 | SHARIE7 | 625,467 |
507 | AGEEE | 612,800 |
508 | TIM_88 | 610,435 |
509 | MITA_ROYAL | 606,798 |
510 | SAHRI01 | 603,439 |
511 | AMINAH007 | 594,958 |
512 | LAMBATTTTT | 590,710 |
513 | KURNIA17 | 580,474 |
514 | KUGILHOKI | 573,342 |
515 | VELOZZ78 | 570,676 |
516 | QHINAY4 | 563,456 |
517 | OTTOY | 556,675 |
518 | MAPPADUTA | 554,681 |
519 | KYKYNONA94 | 554,112 |
520 | CUTMILD | 553,196 |
521 | T4NJUN680 | 551,783 |
522 | L0GIN007 | 544,136 |
523 | TAMAKU99 | 532,746 |
524 | ERIL30 | 529,093 |
525 | OOS025 | 525,226 |
526 | SIDULL01 | 502,356 |
527 | CABYU_77 | 490,438 |
528 | PARE99 | 482,584 |
529 | WSA21 | 479,444 |
530 | ARAMIS08 | 477,830 |
531 | ARIKOCO | 477,389 |
532 | S0S0K13 | 471,179 |
533 | D4NCUX1 | 459,869 |
534 | I_AMM | 457,332 |
535 | POGBA90 | 456,963 |
536 | ISKANDAY | 450,165 |
537 | FERYNISTY | 449,145 |
538 | PALYMAKER | 447,833 |
539 | M4RLB0R011 | 444,809 |
540 | ULFAKING | 441,177 |
541 | BAJING00 | 433,804 |
542 | AN99RY | 432,553 |
543 | M417JA | 432,445 |
544 | GOD_BLESS | 431,043 |
545 | JINSONG87 | 430,156 |
546 | JP_TRUSS | 427,391 |
547 | RAMAYM | 421,222 |
548 | GAARA9926 | 418,681 |
549 | BOSDIKA98 | 414,616 |
550 | M37X99976R | 413,505 |
551 | BUQUINTA22 | 411,596 |
552 | COB411N | 406,069 |
553 | YEFAR | 403,821 |
554 | EDWARSYAH7 | 402,653 |
555 | TRIVANDRA | 400,714 |
556 | JON_IS_JON | 400,390 |
557 | LODES132 | 395,076 |
558 | GWEN14 | 391,254 |
559 | TOS18 | 382,404 |
560 | EJHA | 380,416 |
561 | BR4MK4MB0J | 376,439 |
562 | GAMBOL01 | 371,241 |
563 | OTOYOTOY | 370,139 |
564 | MANOK099 | 365,893 |
565 | JOELODOENG | 363,718 |
566 | GMLKS | 362,565 |
567 | PIY23 | 355,980 |
568 | MINYAKUDA | 355,321 |
569 | KYCEL077 | 355,299 |
570 | AIR_MAX | 355,127 |
571 | ALFARELL | 352,587 |
572 | RESSTART | 341,233 |
573 | KOLORIJO66 | 339,673 |
574 | TELATTELAT | 337,599 |
575 | PUPUT37 | 334,620 |
576 | UPUMANUWU | 329,039 |
577 | SROTO_BOSS | 325,041 |
578 | LERABOLENG | 319,919 |
579 | BHGYG | 318,953 |
580 | THEOM | 314,859 |
581 | MOKSE98 | 313,887 |
582 | XULUR890 | 313,506 |
583 | DRINGO11 | 307,651 |
584 | AMPISIT12 | 302,145 |
585 | KAPANTOBAT | 296,000 |
586 | KLIWON1981 | 294,139 |
587 | BOENCIR | 293,690 |
588 | GENZY135 | 292,158 |
589 | BEBRESTY | 292,133 |
590 | SIGNORA13 | 290,675 |
591 | FEBRIBX | 288,588 |
592 | TRUEALPHA1 | 268,720 |
593 | MARCOS58 | 261,450 |
594 | CHOUW | 256,159 |
595 | MINGKEM | 255,933 |
596 | ACH02 | 255,267 |
597 | IQLA2810 | 247,880 |
598 | DJ4NCOG | 247,198 |
599 | TI77 | 243,915 |
600 | FARADISSA8 | 241,424 |
601 | URANGGALAH | 237,793 |
602 | BA9999R | 232,884 |
603 | QUINCO789 | 232,496 |
604 | HERASU | 229,098 |
605 | BETLLEAS01 | 223,111 |
606 | QUEENU | 218,477 |
607 | AGACARD | 217,793 |
608 | NONAMESTE | 217,180 |
609 | ASU1200000 | 215,580 |
610 | SUNDA86 | 208,937 |
611 | CACA651 | 206,300 |
612 | CAPOEEK | 204,074 |
613 | B0ASETAN | 197,427 |
614 | JU88 | 197,368 |
615 | I984 | 196,001 |
616 | CHELSEA17 | 195,743 |
617 | DHONAT98 | 195,260 |
618 | SURTI_78 | 193,300 |
619 | VIRGO168 | 192,887 |
620 | ALLIRI66 | 190,647 |
621 | ASALELO | 187,515 |
622 | RICEKART | 187,000 |
623 | RECXTOR | 182,500 |
624 | ALKAA | 182,282 |
625 | AZGHA01 | 182,163 |
626 | AGI4AHWEDE | 179,591 |
627 | MOHKU | 177,703 |
628 | STARRR777 | 175,368 |
629 | KARTU_88 | 171,759 |
630 | OROY | 169,898 |
631 | ADIDALIMA | 169,495 |
632 | BBBBBBBBBB | 159,624 |
633 | JAYALEA | 158,593 |
634 | PAYSANGE | 155,836 |
635 | MHSAAD | 154,941 |
636 | JAGOJP | 150,704 |
637 | GIGOLO456 | 142,236 |
638 | RICKA_77 | 141,723 |
639 | YULIAN65 | 141,441 |
640 | 5Q7ROVDVRK | 140,493 |
641 | SOHOLO | 135,546 |
642 | PGMBOSS44 | 130,732 |
643 | BETAWIOREN | 129,904 |
644 | YOSA889 | 128,459 |
645 | CARDRISE | 128,179 |
646 | CAALUUM | 121,316 |
647 | NIELSEN7 | 113,488 |
648 | MITAPUNGO | 111,489 |
649 | CORONAA | 106,966 |
650 | M4NCUB0 | 106,464 |
651 | MCK_GNGTRS | 103,683 |
652 | SEXYBUNNY | 102,924 |
653 | CALUMSCOTT | 100,963 |
654 | POH78 | 100,058 |
655 | PHUCHIN7 | 99,357 |
656 | AHONK41 | 99,098 |
657 | TEUKU393 | 97,833 |
658 | QWERTY1Q1 | 97,800 |
659 | R4WU_K4BEH | 97,000 |
660 | TERII | 96,172 |
661 | AIRASILA27 | 94,312 |
662 | GELOJOH | 91,034 |
663 | HANTU313 | 82,170 |
664 | ARVINA | 81,940 |
665 | AREAAZA | 81,813 |
666 | C1PL3CK | 80,102 |
667 | SHIUNLEE99 | 79,551 |
668 | AAK_24 | 79,195 |
669 | JERBUT | 79,089 |
670 | ROYAN123 | 73,246 |
671 | CHOPPER9 | 72,068 |
672 | ODAYRF | 71,638 |
673 | CABLAKS | 71,484 |
674 | XAVIER668 | 67,469 |
675 | BUJANGAN7K | 66,978 |
676 | SAROJA22 | 64,356 |
677 | MICO17 | 64,333 |
678 | MANTAPX99 | 62,151 |
679 | BILOR07 | 61,346 |
680 | ZERDADU007 | 57,738 |
681 | VHIIYA | 56,788 |
682 | ROYALREEE | 55,152 |
683 | LUX14 | 50,456 |
684 | PAKM12 | 49,261 |
685 | GABID14 | 49,206 |
686 | GIRINHAY | 48,799 |
687 | OMOMAS | 47,476 |
688 | W3NZ | 46,908 |
689 | PAS03 | 45,378 |
690 | MACRO30 | 44,596 |
691 | JIBSIN | 44,400 |
692 | KURNIASIIH | 40,206 |
693 | HAIDIR11 | 35,426 |
694 | KENKO05 | 32,258 |
695 | ANAKAYAM88 | 26,145 |
696 | EDWARDT77 | 24,905 |
697 | AETHRA | 24,477 |
698 | DRIBEEL | 22,700 |
699 | QITINK22 | 22,021 |
700 | GEGER91 | 12,640 |
701 | N4N450 | 11,964 |
702 | ELVIRA18 | 10,057 |
703 | REVVANN | 7,500 |
704 | FRESTY01 | 7,000 |
705 | M4RLBORO20 | 4,467 |
706 | PANTAZ19 | 200 |
Semua cashback akan diisi ke ID para member yang memenuhi syarat.
Nikmati Super Promo dari 7kartu bagi seluruh member :
– Turnover >30.000.000 – 1.000.000.000 cashback 0.15%
– Turnover >1.000.000.000 – 2.000.000.000 cashback 0.3%
– Turnover >2.000.000.000 cashback 0.3% + HP SAMSUNG S8
Promo turnover diakumulasi per bulan, jadi jangan lewatkan kesempatan untuk mendapatkan hadiah utama Samsung S8 dan uang tunai puluhan juta rupiah.
Segera daftarkan diri anda di :
- www.7kartu.com
- www.7kartupk.com
- www.7kartupoker.com
- www.7pokerindo.com
Source: Berit7