7upasia.net

www.bola7up.com – Langkah Chelsea untuk menjadi juara Liga Primer Inggris semakin mulus, sementara Manchester City terancam tergusur dari empat besar.

Liga Primer

Pos Tim P M S K GM GK +/- Pts
1 Chelsea FC Chelsea FC 31 22 7 2 64 26 +38 73
2 Arsenal FC Arsenal FC 32 20 6 6 63 32 +31 66
3 Manchester United FC Manchester United FC 32 19 8 5 59 30 +29 65
4 Manchester City FC Manchester City FC 32 18 7 7 65 34 +31 61
5 Southampton FC Southampton FC 32 17 5 10 44 22 +22 56
6 Liverpool FC Liverpool FC 31 16 6 9 45 36 +9 54
7 Tottenham Hotspur FC Tottenham Hotspur FC 32 16 6 10 50 46 +4 54
8 Swansea City AFC Swansea City AFC 32 13 8 11 38 40 -2 47
9 West Ham United FC West Ham United FC 32 11 10 11 42 40 +2 43
10 Stoke City FC Stoke City FC 32 12 7 13 36 40 -4 43
11 Crystal Palace FC Crystal Palace FC 32 11 9 12 42 43 -1 42
12 Everton FC Everton FC 32 9 11 12 40 43 -3 38
13 Newcastle United FC Newcastle United FC 31 9 8 14 33 49 -16 35
14 West Bromwich Albion FC West Bromwich Albion FC 32 8 9 15 30 46 -16 33
15 Aston Villa FC Aston Villa FC 33 8 8 17 24 45 -21 32
16 Sunderland AFC Sunderland AFC 32 5 14 13 25 48 -23 29
17 Hull City AFC Hull City AFC 32 6 10 16 29 45 -16 28
18 Queens Park Rangers FC Queens Park Rangers FC 33 7 5 21 38 59 -21 26
19 Burnley FC Burnley FC 32 5 11 16 26 50 -24 26
20 Leicester City FC Leicester City FC 31 6 7 18 32 51 -19 25
Terakhir Diperbaharui: Minggu, 12 April 2015
Keterangan Klasemen

Peringkat: Liga Champions: 1, 2, 3, Kualifikasi Liga Champions: 4, Liga Europa: 5, Degradasi: 18, 19, 20.


Source: 7upAsia